Wetter Plochingen weather
Latitude N 48° 42' 15" Longitude E 09° 25' 07" Elevation 320 m
Records began on 22 Februar 2013. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 57,3 °C | at 01:04 on 22 September 2015 |
| Lowest Temperature | -41,9 °C | at 00:15 on 27 April 2013 |
| Highest Dew Point | 975,4 °C | at 16:34 on 19 März 2016 |
| Lowest Dew Point | -62,3 °C | at 00:15 on 27 April 2013 |
| Highest Apparent Temperature | 57,3 °C | at 01:04 on 22 September 2015 |
| Lowest Apparent Temperature | -47,1 °C | at 00:15 on 27 April 2013 |
| Lowest Wind Chill Temperature | -50,6 °C | at 00:15 on 27 April 2013 |
| Highest Heat Index | 56,6 °C | at 17:42 on 04 Juli 2015 |
| Highest Minimum | 25,4 °C | at 00:00 on 01 September 2013 |
| Lowest Maximum | -1,4 °C | at 21:49 on 29 Dezember 2014 |
| Highest Humidity | 92 % | at 05:09 on 08 März 2013 |
| Lowest Humidity | 8 % | at 01:04 on 22 September 2015 |
| Highest Daily Range | 56,0 °C | on 27 April 2013 |
| Lowest Daily Range | 0,0 °C | on 25 März 2013 |
| Rainfall | ||
| Highest Rain Rate | 921,6 mm/hr | at 01:57 on 01 Januar 2015 |
| Highest Hourly Rainfall | 986,4 mm | at 11:48 on 16 August 2014 |
| Highest Daily Rainfall | 19968,0 mm | on 18 März 2016 |
| Highest Monthly Rainfall | 36348,0 mm | März 2016 |
| Longest Dry Period | 68 days | to 01 März 2016 |
| Longest Wet Period | 14 days | to 29 Januar 2014 |
| Wind | ||
| Highest Wind Gust | 59,2 m/s | at 07:15 on 19 März 2016 |
| Highest Wind Speed Average | 59,2 m/s | at 07:15 on 19 März 2016 |
| Highest Daily Wind Run | 8981,7 km | on 18 März 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 924,8 hPa | at 23:57 on 24 August 2014 |
| Highest Pressure (sl) | 1061,8 hPa | at 17:56 on 04 Juli 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 04.03.2016 19:11:07
powered by
Cumulus v1.9.4 (1087)