Wetter Plochingen weather
Latitude N 48° 42' 15" Longitude E 09° 25' 07" Elevation 320 m
| Temperature and Humidity | ||
| Highest Temperature | 57,3 °C | 01:04 on 22 September |
| Lowest Temperature | -8,9 °C | 07:20 on 04 Februar |
| Highest Dew Point | 975,4 °C | 16:34 on 19 März |
| Lowest Dew Point | -21,4 °C | 02:50 on 19 Oktober |
| Highest Apparent Temperature | 57,3 °C | 01:04 on 22 September |
| Lowest Apparent Temperature | -44,5 °C | 22:05 on 17 März |
| Lowest Wind Chill Temperature | -13,7 °C | 22:05 on 17 März |
| Highest Heat Index | 56,6 °C | 17:42 on 04 Juli |
| Highest Minimum | 23,8 °C | 06 Juli |
| Lowest Maximum | -0,9 °C | 04 Februar |
| Highest Humidity | 92 % | 20:50 on 03 Januar |
| Lowest Humidity | 8 % | 01:04 on 22 September |
| Highest Daily Range | 51,1 °C | 22 September |
| Lowest Daily Range | 0,0 °C | 29 Mai |
| Rainfall | ||
| Highest Rain Rate | 921,6 mm/hr | 01:57 on 01 Januar |
| Highest Hourly Rainfall | 146,1 mm | 05:24 on 05 Mai |
| Highest Daily Rainfall | 19968,0 mm | 18 März |
| Highest Monthly Rainfall | 36348,0 mm | März |
| Longest Dry Period | 68 days | to 01 März |
| Longest Wet Period | 6 days | to 06 Mai |
| Wind | ||
| Highest Wind Gust | 59,2 m/s | 07:15 on 19 März |
| Highest Wind Speed 10-minute Average | 59,2 m/s | 07:15 on 19 März |
| Highest Daily Wind Run | 8981,7 km | 18 März |
| Pressure | ||
| Lowest Pressure (sl) | 946,3 hPa | 01:10 on 30 Januar |
| Highest Pressure (sl) | 1061,8 hPa | 17:56 on 04 Juli |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 04.03.2016 19:11:07
powered by
Cumulus v1.9.4 (1087)