Wetter Plochingen weather
Latitude N 48° 42' 15" Longitude E 09° 25' 07" Elevation 320 m
| Temperature and Humidity | ||
| Highest Temperature | 26,9 °C | 20:12 on 19 November |
| Lowest Temperature | 0,0 °C | 17:15 on 30 November |
| Highest Dew Point | 975,4 °C | 16:34 on 19 März |
| Lowest Dew Point | -14,0 °C | 16:23 on 08 Dezember |
| Highest Apparent Temperature | 25,0 °C | 17:10 on 14 November |
| Lowest Apparent Temperature | -44,5 °C | 22:05 on 17 März |
| Lowest Wind Chill Temperature | -13,7 °C | 22:05 on 17 März |
| Highest Heat Index | 26,6 °C | 17:10 on 14 November |
| Highest Minimum | 12,9 °C | 18 November |
| Lowest Maximum | 0,0 °C | 28 November |
| Highest Humidity | 92 % | 00:00 on 01 November |
| Lowest Humidity | 15 % | 16:55 on 19 März |
| Highest Daily Range | 19,1 °C | 13 November |
| Lowest Daily Range | 0,0 °C | 28 November |
| Rainfall | ||
| Highest Rain Rate | 12,3 mm/hr | 23:39 on 15 März |
| Highest Hourly Rainfall | 12,3 mm | 23:39 on 15 März |
| Highest Daily Rainfall | 19968,0 mm | 18 März |
| Longest Dry Period | 68 days | to 01 März |
| Longest Wet Period | 6 days | to 03 März |
| Wind | ||
| Highest Wind Gust | 59,2 m/s | 07:15 on 19 März |
| Highest Wind Speed 10-minute Average | 59,2 m/s | 07:15 on 19 März |
| Highest Daily Wind Run | 8981,7 km | 18 März |
| Pressure | ||
| Lowest Pressure (sl) | 973,5 hPa | 17:44 on 19 März |
| Highest Pressure (sl) | 1054,8 hPa | 20:42 on 24 November |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 04.03.2016 19:11:07
powered by
Cumulus v1.9.4 (1087)